Product Comparison
Model | B2848 | C3889 |
---|---|---|
Image | ||
Brand | Hasbro Gaming | Hasbro Gaming |
Model | B2848 | C3889 |
Price | $21.99 View Deal | $16.99 View Deal |
Manf Part Number | B2848 | C3889 |
Color | Brown/a | Original Version |
Age Group | ||
Height | 10.512" | 10.51" |
Width | 15.748" | 10.51" |
Length | 2.008" | 1.61" |
Weight | 2 lbs | 1 lbs |
UPC |
|
|
EAN |
|
|
SKU |
|
|
Release Date | 1/18/2019 12:00:01 AM | 6/1/2017 12:00:01 AM |
Features |
|
|