Product Comparison
Model | C3891 | 4545 |
---|---|---|
Image | ||
Brand | Hasbro Gaming | Hasbro Gaming |
Model | C3891 | 4545 |
Price | $13.99 View Deal | $19.99 View Deal |
Manf Part Number | C3891 | 04545 |
Color | ||
Age Group | ||
Height | 10.98" | 15.8" |
Width | 10.51" | 10.6" |
Length | 1.61" | 2" |
Weight | 1 lbs | 1.34999845673438 lbs |
UPC |
|
|
EAN |
|
|
SKU |
|
|
Release Date | 6/1/2017 12:00:01 AM | 8/1/2018 12:00:01 AM |
Features |
|
|