Product Comparison
Model | C3891 | C1009 |
---|---|---|
Image | ||
Brand | Hasbro Gaming | Hasbro Gaming |
Model | C3891 | C1009 |
Price | $13.99 View Deal | View Deal |
Manf Part Number | C3891 | C1009 |
Color | ||
Age Group | ||
Height | 10.98" | 10.51" |
Width | 10.51" | 15.748" |
Length | 1.61" | 1.614" |
Weight | 1 lbs | 1 lbs |
UPC |
|
|
EAN |
|
|
SKU |
|
|
Release Date | 6/1/2017 12:00:01 AM | 8/1/2017 12:00:01 AM |
Features |
|
|