Product Comparison
Model | C3891 | C3889 |
---|---|---|
Image | ||
Brand | Hasbro Gaming | Hasbro Gaming |
Model | C3891 | C3889 |
Price | $13.99 View Deal | $16.99 View Deal |
Manf Part Number | C3891 | C3889 |
Color | Original Version | |
Age Group | ||
Height | 10.98" | 10.51" |
Width | 10.51" | 10.51" |
Length | 1.61" | 1.61" |
Weight | 1 lbs | 1 lbs |
UPC |
|
|
EAN |
|
|
SKU |
|
|
Release Date | 6/1/2017 12:00:01 AM | 6/1/2017 12:00:01 AM |
Features |
|
|