Product Comparison
Model | C1958 | C1959 |
---|---|---|
Image | ||
Brand | Hasbro Gaming | Hasbro Gaming |
Model | C1958 | C1959 |
Price | $82.20 View Deal | $39.54 View Deal |
Manf Part Number | C1958 | C1959 |
Color | Multicolor | Multicolor |
Age Group | ||
Height | 10.51" | 10.51" |
Width | 15.748" | 10.512" |
Length | 2.52" | 2.52" |
Weight | 1 lbs | 1 lbs |
UPC |
|
|
EAN |
|
|
SKU |
|
|
Release Date | 7/1/2017 12:00:01 AM | |
Features |
|
|