Product Comparison
Model | 1661 | EVSWTB001 |
---|---|---|
Image | ||
Brand | Bananagrams | Bananagrams |
Model | 1661 | EVSWTB001 |
Price | $14.99 View Deal | $14.29 View Deal |
Manf Part Number | 1661 | EVSWTB001 |
Color | Green | Yellow |
Age Group | ||
Height | 3.35" | 12.008" |
Width | 3.35" | 5.984" |
Length | 8.86" | 3.268" |
Weight | 0.71 lbs | 0.642 lbs |
UPC |
|
|
EAN |
|
|
SKU |
|
|
Release Date | 11/1/2019 12:00:01 AM | |
Features |
|
|